Pan-African Capital Markets · Friday, September 25, 2026
African stock markets,
one desk.
Live African stock prices, indices, and market data across the continent's major stock exchanges — NGX, JSE, Casablanca, GSE, EGX, BRVM and more. Built for investors, developers, and institutions tracking African stocks and pan-African capital markets.
Coverage
33 / 21
countries · exchange desks
Continent breadth
236 / 516
236 advancing516 declining
Top gainer today
MKR
JSE · R45.00
Top loser today
ACT
JSE · R0.70
The desks
African stock exchanges, side by side.
Today's tape
African stocks moving across the continent.
| # | Company | Price ↕ | 24h % ↕ | Mkt cap (local) ↓ | Volume ↕ |
|---|---|---|---|---|---|
| 1 | BHP GroupBHG · JSE | R693.22 | −0.62% | R3.52T | 45.8K |
| 2 | FXD 2/2015/15FXD_2_2015_15 · USE | USh139.17 | — | USh581.04T | 0 |
| 3 | Anheuser-Busch InBev SA/NVANH · JSE | R1,269.43 | +0.65% | R2.28T | 18.5K |
| 4 | British American Tobacco PlcBTI · JSE | R907.60 | −0.51% | R1.97T | 42.0K |
| 5 | Compagnie Financière RichemontCFR · JSE | R3,397.05 | +0.48% | R1.83T | 5.5K |
| 6 | Glencore PlcGLN · JSE | R121.01 | +1.56% | R1.60T | 346.4K |
| 7 | ProsusPRX · JSE | R662.99 | −1.00% | R1.58T | 169.0K |
| 8 | Anglo American PlcANG · BSE | P769.95 | 0.00% | P907.04B | 0 |
| 9 | Anglo American plcAGL · JSE | R872.50 | −0.81% | R1.03T | 30.8K |
| 10 | Anglo American plcANM · NSX | N$879.63 | −1.83% | N$924.58B | — |
| 11 | Anglogold Ashanti LtdANG · JSE | R1,611.31 | −0.35% | R813.71B | 86.3K |
| 12 | Gold FieldsGFI · JSE | R664.41 | −0.76% | R594.65B | 229.9K |
| 13 | NaspersNPN · JSE | R705.06 | −0.95% | R552.77B | 281.8K |
| 14 | FXD 12/2013/15FXD_12_2013_15 · USE | USh135.57 | — | USh128.79T | 0 |
| 15 | Capitec Bank Holdings LimitedCPI · JSE | R4,470.25 | −0.15% | R518.55B | 21.6K |
Showing 1–15 of 1116 listings across all desksListings tracked across African desks · refresh every 30 min during trading hours
Disclosures
Filings across the desk: African stock exchange disclosures.
NEW FINANCIAL · JSEOtherNew Financial Instrument Listing: AMB6563h ago
GEMFIELDS GROUP · JSEOtherGEMFIELDS GROUP LIMITED - Trading Statement for six months ended 30 June 20263h ago
LISTING OF · JSEOtherListing Of Additional Satrix Fini3h ago
SASOL LIMITED · JSEBoard MeetingSASOL LIMITED - Changes To Sasol Limited Board Of Directors3h ago
GREENCOAT RENEWABLES · JSEOtherGREENCOAT RENEWABLES PLC - Transaction in Own Shares3h ago
About Mansa Markets
One desk. 21 African stock exchanges. 33 countries.
Mansa Markets brings African capital markets into one clear platform for live prices, listed companies, disclosures, indices, currencies, and market movement across 33 countries and 21 exchanges.
Built for investors, analysts, developers, and institutions who need reliable market data without the usual fragmentation.
Countries covered
33
Exchange desks
21
Data refresh
30 min
API endpoints
REST