Nigerian Exchange (NGX)
Live NGX stock prices, market indices, top gainers and losers for companies listed on the Nigerian Exchange. Nigeria's most complete market data terminal, built for investors, developers, and institutions tracking West African capital markets.
NGX Market Summary — NGX All-Share Index (ASI) +1.75% at 245,993.19 on Monday, 3 August 2026
The Nigerian Exchange traded firmer on Monday, 3 August 2026, with NGX All-Share Index (ASI) up +1.75% to 245,993.19. Market capitalisation stood at ₦ 158.78T. Breadth was positive: 16 stocks advanced, 9 declined and 122 were unchanged. Eterna Plc (ETERNA) +10.00% to ₦36.30 led gainers, while Sovereign Trust Insurance Plc (SOVRENINS) -10.00% to ₦1.80 led losers. Total volume across the tracked board was 58.53M shares. Updated 3 Aug 2026, 10:20 GMT+1.
How did the NGX perform today?
Nigerian Exchange traded firmer on Monday, 3 August 2026; NGX All-Share Index (ASI) was +1.75% at 245,993.19.
Which NGX stock gained the most?
Eterna Plc (ETERNA) +10.00% to ₦36.30 led gainers on Monday, 3 August 2026.
Which NGX stock fell the most?
Sovereign Trust Insurance Plc (SOVRENINS) -10.00% to ₦1.80 led losers on Monday, 3 August 2026.
Was Nigeria's market breadth positive or negative?
Breadth was positive on Monday, 3 August 2026: 16 advancers, 9 decliners and 122 unchanged stocks.
- NGX All-Share Index (ASI)
- 245,993.19+1.75%
- Market Cap
- ₦ 158.78T
- Breadth
- 16 / 9
- Volume
- 58.53M
NGX Listed Equities — the full board.
147 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Airtel Africa PlcAIRTELAFRI | ₦5,801.40 | 0.00 | 0.00% | 3.5K | 3.76B | ₦21.80T |
| 2 | ₦837.00 | 0.00 | 0.00% | 347.0K | 21.00B | ₦17.57T | |
| 3 | Dangote Cement PlcDANGCEM | ₦1,034.00 | 0.00 | 0.00% | 60.1K | 16.87B | ₦17.45T |
| 4 | BUA Foods PlcBUAFOODS | ₦845.10 | 0.00 | 0.00% | 18.6K | 18.00B | ₦15.21T |
| 5 | BUA Cement PlcBUACEMENT | ₦316.00 | 0.00 | 0.00% | 118.6K | 33.86B | ₦10.70T |
| 6 | Seplat Energy PlcSEPLAT | ₦11,363.90 | 0.00 | 0.00% | 2.3K | 599.94M | ₦6.82T |
| 7 | Aradel Holdings PlcARADEL | ₦1,526.80 | 0.00 | 0.00% | 932.4K | 4.34B | ₦6.63T |
| 8 | First HoldCo PlcFIRSTHOLDCO | ₦136.40 | +6.85 | +5.29% | 6.33M | 44.45B | ₦6.06T |
| 9 | Zenith Bank PlcZENITHBANK | ₦125.00 | +1.40 | +1.13% | 1.25M | 41.07B | ₦5.13T |
| 10 | ₦130.00 | 0.00 | 0.00% | 643.7K | 36.55B | ₦4.75T | |
| 11 | Stanbic IBTC Holdings PlcSTANBIC | ₦159.00 | 0.00 | 0.00% | 42.8K | 15.90B | ₦2.53T |
| 12 | Transcorp Hotels PlcTRANSCOHOT | ₦241.90 | 0.00 | 0.00% | 3.3K | 10.24B | ₦2.48T |
| 13 | Presco PlcPRESCO | ₦2,070.00 | 0.00 | 0.00% | 13.2K | 1.17B | ₦2.42T |
| 14 | ₦73.00 | 0.00 | 0.00% | 70.5K | 30.98B | ₦2.26T | |
| 15 | Nestlé Nigeria PlcNESTLE | ₦2,812.50 | 0.00 | 0.00% | 3.8K | 792.66M | ₦2.23T |
▲ Top gainerstoday
Sector pulse — where the money moved.
All sectors →Forex watch — NGN.
FX board →NGX exchange info
Nigeria market intelligence.
Weekly NGX recap, top movers and exchange context for investors and builders tracking Nigeria.