◆ Crypto · African Currencies
Crypto Prices in African Currencies
Live prices for the top 100 cryptocurrencies in Naira, Rand, Cedi, and Shilling. Updated every 5 minutes.
◆ Top 100 · CoinGecko + Mansa FX
African Currency Crypto Board
Updated Jun 18, 2026, 11:50 AM
| # | Coin | Price | 24h% | 7d% | Market Cap | 7d Sparkline |
|---|---|---|---|---|---|---|
| #1 | Bitcoin BTC | ₦86,965,280 | -1.23% | +1.80% | ₦1743.37T | |
| #2 | Ethereum ETH | ₦2,365,327 | -1.66% | +4.99% | ₦285.38T | |
| #3 | Tether USDT | ₦1,358 | +0.01% | +0.04% | ₦253.23T | |
| #4 | BNB BNB | ₦800,811 | -2.04% | -1.76% | ₦107.89T | |
| #5 | USDC USDC | ₦1,359 | +0.01% | -0.01% | ₦101.45T | |
| #6 | XRP XRP | ₦1,590 | -2.33% | +4.57% | ₦98.55T | |
| #7 | Solana SOL | ₦96,651 | -1.65% | +8.74% | ₦56.07T | |
| #8 | TRON TRX | ₦436.18 | +0.37% | -0.37% | ₦41.36T | |
| #9 | Figure Heloc FIGR_HELOC | ₦1,386 | -1.42% | -0.41% | ₦26.26T | |
| #10 | Hyperliquid HYPE | ₦97,453 | -0.78% | +28.10% | ₦21.67T | |
| #11 | Dogecoin DOGE | ₦115.06 | -1.60% | -0.37% | ₦17.8T | |
| #12 | USDS USDS | ₦1,359 | +0.00% | +0.01% | ₦13.94T | |
| #13 | Rain RAIN | ₦19.77 | +3.35% | +9.34% | ₦12.31T | |
| #14 | LEO Token LEO | ₦13,089 | -0.34% | +1.41% | ₦12.04T | |
| #15 | Stellar XLM | ₦323.67 | +8.48% | +25.96% | ₦10.96T | |
| #16 | Zcash ZEC | ₦638,539 | -7.25% | +9.62% | ₦10.71T | |
| #17 | Canton CC | ₦224.07 | +2.15% | +0.15% | ₦8.71T | |
| #18 | WhiteBIT Coin WBT | ₦71,887 | -0.90% | +2.58% | ₦8.5T | |
| #19 | Monero XMR | ₦450,470 | -3.08% | -4.20% | ₦8.45T | |
| #20 | Cardano ADA | ₦226.16 | -1.60% | -0.35% | ₦8.41T | |
| #21 | Chainlink LINK | ₦10,860 | -2.40% | +2.49% | ₦7.89T | |
| #22 | LAB LAB | ₦21,788 | +25.17% | +108.97% | ₦6.8T | |
| #23 | USD1 USD1 | ₦1,359 | +0.04% | +0.17% | ₦6.34T | |
| #24 | Ethena USDe USDE | ₦1,358 | +0.00% | +0.02% | ₦6.13T | |
| #25 | Gram (prev. Toncoin) GRAM | ₦2,243 | -0.13% | -0.24% | ₦6.04T | |
| #26 | Bitcoin Cash BCH | ₦282,966 | -2.51% | +3.95% | ₦5.67T | |
| #27 | Dai DAI | ₦1,359 | +0.00% | -0.01% | ₦5.67T | |
| #28 | MemeCore M | ₦4,050 | -2.03% | +2.99% | ₦5.32T | |
| #29 | Hedera HBAR | ₦109.27 | +0.14% | +2.12% | ₦4.75T | |
| #30 | Litecoin LTC | ₦59,953 | -2.46% | +3.39% | ₦4.63T | |
| #31 | Circle USYC USYC | ₦1,536 | — | 0.00% | ₦4.17T | |
| #32 | Sui SUI | ₦1,016 | -5.45% | -0.10% | ₦4.1T | |
| #33 | NEAR Protocol NEAR | ₦3,017 | -2.49% | +11.39% | ₦3.92T | |
| #34 | Avalanche AVAX | ₦9,011 | -2.81% | +0.36% | ₦3.89T | |
| #35 | Shiba Inu SHIB | ₦0.006592 | -1.70% | +2.73% | ₦3.89T | |
| #36 | Global Dollar USDG | ₦1,359 | +0.04% | +0.05% | ₦3.77T | |
| #37 | PayPal USD PYUSD | ₦1,359 | +0.02% | +0.02% | ₦3.74T | |
| #38 | Cronos CRO | ₦79.75 | -1.22% | -2.23% | ₦3.67T | |
| #39 | Tether Gold XAUT | ₦5,770,149 | -1.41% | +3.96% | ₦3.54T | |
| #40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₦1,359 | 0.00% | 0.00% | ₦3.24T | |
| #41 | Bittensor TAO | ₦325,345 | -4.63% | +15.00% | ₦3.12T | |
| #42 | Ondo US Dollar Yield USDY | ₦1,549 | +0.29% | -0.18% | ₦2.92T | |
| #43 | Worldcoin WLD | ₦851.28 | -4.19% | +29.25% | ₦2.9T | |
| #44 | Uniswap UNI | ₦4,268 | -13.53% | +24.60% | ₦2.65T | |
| #45 | World Liberty Financial WLFI | ₦83.17 | +0.65% | +4.49% | ₦2.64T | |
| #46 | PAX Gold PAXG | ₦5,784,936 | -1.49% | +4.08% | ₦2.63T | |
| #47 | Aster ASTER | ₦916.73 | +1.92% | +7.03% | ₦2.45T | |
| #48 | Mantle MNT | ₦730.57 | -2.67% | -0.21% | ₦2.41T | |
| #49 | Ondo ONDO | ₦494.4 | -1.73% | +5.01% | ₦2.41T | |
| #50 | Polkadot DOT | ₦1,330 | -3.16% | +2.53% | ₦2.25T | |
| #51 | Ripple USD RLUSD | ₦1,359 | +0.01% | +0.01% | ₦2.24T | |
| #52 | HTX DAO HTX | ₦0.002338 | +1.34% | +0.84% | ₦2.12T | |
| #53 | OKB OKB | ₦99,423 | -2.11% | +1.91% | ₦2.09T | |
| #54 | Falcon USD USDF | ₦1,352 | +0.18% | +0.03% | ₦1.98T | |
| #55 | Pi Network PI | ₦178.12 | -2.00% | +4.01% | ₦1.92T | |
| #56 | USDD USDD | ₦1,358 | +0.01% | +0.01% | ₦1.86T | |
| #57 | Sky SKY | ₦78.13 | -0.97% | +0.19% | ₦1.82T | |
| #58 | BFUSD BFUSD | ₦1,358 | -0.01% | +0.03% | ₦1.79T | |
| #59 | Morpho MORPHO | ₦2,705 | +3.47% | -2.39% | ₦1.75T | |
| #60 | Internet Computer ICP | ₦3,126 | -4.59% | +0.46% | ₦1.73T | |
| #61 | Bitget Token BGB | ₦2,447 | -0.17% | +2.17% | ₦1.72T | |
| #62 | Pepe PEPE | ₦0.003928 | -1.78% | +4.11% | ₦1.65T | |
| #63 | Ethereum Classic ETC | ₦9,759 | -2.07% | +0.88% | ₦1.53T | |
| #64 | Aave AAVE | ₦100,157 | -2.66% | +15.36% | ₦1.52T | |
| #65 | Quant QNT | ₦95,183 | -0.78% | +7.64% | ₦1.38T | |
| #66 | United Stables U | ₦1,359 | -0.00% | +0.02% | ₦1.37T | |
| #67 | Invesco Short Duration US Government Securities Fund USTB | ₦15,114 | +0.01% | +0.06% | ₦1.33T | |
| #68 | Blockchain Capital BCAP | ₦145,527 | 0.00% | +0.10% | ₦1.33T | |
| #69 | KuCoin KCS | ₦9,786 | -0.58% | +7.73% | ₦1.32T | |
| #70 | Cosmos Hub ATOM | ₦2,474 | -7.74% | -3.35% | ₦1.27T | |
| #71 | Spiko EU T-Bills Money Market Fund EUTBL | ₦1,645 | -1.14% | -0.58% | ₦1.27T | |
| #72 | USDtb USDTB | ₦1,359 | -0.02% | +0.05% | ₦1.25T | |
| #73 | Algorand ALGO | ₦136.52 | +3.72% | +12.65% | ₦1.22T | |
| #74 | Render RENDER | ₦2,297 | +0.05% | +7.59% | ₦1.19T | |
| #75 | Ethena ENA | ₦128.02 | +6.88% | +24.60% | ₦1.19T | |
| #76 | Janus Henderson Anemoy Treasury Fund JTRSY | ₦1,509 | +0.01% | +0.07% | ₦1.18T | |
| #77 | Kaspa KAS | ₦42.01 | -3.50% | +0.17% | ₦1.15T | |
| #78 | POL (ex-MATIC) POL | ₦103.6 | -0.42% | +3.66% | ₦1.1T | |
| #79 | NEXO NEXO | ₦1,095 | -2.62% | +0.64% | ₦1.09T | |
| #80 | Stable STABLE | ₦46.19 | +0.16% | -0.24% | ₦1.09T | |
| #81 | 币安人生 (BinanceLife) 币安人生 | ₦982.92 | +7.50% | +0.08% | ₦983.46B | |
| #82 | Gate GT | ₦9,120 | -0.60% | +3.58% | ₦971.87B | |
| #83 | Venice Token VVV | ₦20,605 | -5.21% | +12.54% | ₦963.9B | |
| #84 | JUST JST | ₦111.76 | +0.64% | +5.51% | ₦954.55B | |
| #85 | Janus Henderson Anemoy AAA CLO Fund JAAA | ₦1,411 | +0.03% | +0.07% | ₦930.84B | |
| #86 | DeXe DEXE | ₦19,694 | -8.28% | -25.78% | ₦920.65B | |
| #87 | Flare FLR | ₦10.11 | -2.65% | +6.79% | ₦863.92B | |
| #88 | Beldex BDX | ₦111.32 | +3.13% | +4.67% | ₦861.74B | |
| #89 | Filecoin FIL | ₦1,079 | -2.35% | +5.38% | ₦853.66B | |
| #90 | Jupiter JUP | ₦254.6 | -3.69% | +21.25% | ₦845.23B | |
| #91 | XDC Network XDC | ₦41.37 | +1.23% | -1.53% | ₦825.38B | |
| #92 | GHO GHO | ₦1,357 | -0.01% | +0.01% | ₦813.09B | |
| #93 | YLDS YLDS | ₦1,359 | -0.01% | +0.00% | ₦787.1B | |
| #94 | Usual USD USD0 | ₦1,358 | +0.01% | +0.02% | ₦751.58B | |
| #95 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | ₦1,563 | -1.06% | -0.46% | ₦745.69B | |
| #96 | Provenance Blockchain HASH | ₦13.58 | +16.37% | -5.56% | ₦737.27B | |
| #97 | Aptos APT | ₦881.88 | -1.98% | +2.30% | ₦733.73B | |
| #98 | Arbitrum ARB | ₦115.06 | -2.11% | +5.39% | ₦732.09B | |
| #99 | Injective INJ | ₦7,108 | -3.67% | +1.13% | ₦711.52B | |
| #100 | Pump.fun PUMP | ₦2.02 | +0.54% | +4.52% | ₦701.99B |
Bitcoin
#1 · BTC
₦86,965,280
₦1743.37T mcap
Ethereum
#2 · ETH
₦2,365,327
₦285.38T mcap
Tether
#3 · USDT
₦1,358
₦253.23T mcap
BNB
#4 · BNB
₦800,811
₦107.89T mcap
USDC
#5 · USDC
₦1,359
₦101.45T mcap
XRP
#6 · XRP
₦1,590
₦98.55T mcap
Solana
#7 · SOL
₦96,651
₦56.07T mcap
TRON
#8 · TRX
₦436.18
₦41.36T mcap
Figure Heloc
#9 · FIGR_HELOC
₦1,386
₦26.26T mcap
Hyperliquid
#10 · HYPE
₦97,453
₦21.67T mcap
Dogecoin
#11 · DOGE
₦115.06
₦17.8T mcap
USDS
#12 · USDS
₦1,359
₦13.94T mcap
Rain
#13 · RAIN
₦19.77
₦12.31T mcap
LEO Token
#14 · LEO
₦13,089
₦12.04T mcap
Stellar
#15 · XLM
₦323.67
₦10.96T mcap
Zcash
#16 · ZEC
₦638,539
₦10.71T mcap
Canton
#17 · CC
₦224.07
₦8.71T mcap
WhiteBIT Coin
#18 · WBT
₦71,887
₦8.5T mcap
Monero
#19 · XMR
₦450,470
₦8.45T mcap
Cardano
#20 · ADA
₦226.16
₦8.41T mcap
Chainlink
#21 · LINK
₦10,860
₦7.89T mcap
LAB
#22 · LAB
₦21,788
₦6.8T mcap
USD1
#23 · USD1
₦1,359
₦6.34T mcap
Ethena USDe
#24 · USDE
₦1,358
₦6.13T mcap
Gram (prev. Toncoin)
#25 · GRAM
₦2,243
₦6.04T mcap
Bitcoin Cash
#26 · BCH
₦282,966
₦5.67T mcap
Dai
#27 · DAI
₦1,359
₦5.67T mcap
MemeCore
#28 · M
₦4,050
₦5.32T mcap
Hedera
#29 · HBAR
₦109.27
₦4.75T mcap
Litecoin
#30 · LTC
₦59,953
₦4.63T mcap
Circle USYC
#31 · USYC
₦1,536
₦4.17T mcap
Sui
#32 · SUI
₦1,016
₦4.1T mcap
NEAR Protocol
#33 · NEAR
₦3,017
₦3.92T mcap
Avalanche
#34 · AVAX
₦9,011
₦3.89T mcap
Shiba Inu
#35 · SHIB
₦0.006592
₦3.89T mcap
Global Dollar
#36 · USDG
₦1,359
₦3.77T mcap
PayPal USD
#37 · PYUSD
₦1,359
₦3.74T mcap
Cronos
#38 · CRO
₦79.75
₦3.67T mcap
Tether Gold
#39 · XAUT
₦5,770,149
₦3.54T mcap
BlackRock USD Institutional Digital Liquidity Fund
#40 · BUIDL
₦1,359
₦3.24T mcap
Bittensor
#41 · TAO
₦325,345
₦3.12T mcap
Ondo US Dollar Yield
#42 · USDY
₦1,549
₦2.92T mcap
Worldcoin
#43 · WLD
₦851.28
₦2.9T mcap
Uniswap
#44 · UNI
₦4,268
₦2.65T mcap
World Liberty Financial
#45 · WLFI
₦83.17
₦2.64T mcap
PAX Gold
#46 · PAXG
₦5,784,936
₦2.63T mcap
Aster
#47 · ASTER
₦916.73
₦2.45T mcap
Mantle
#48 · MNT
₦730.57
₦2.41T mcap
Ondo
#49 · ONDO
₦494.4
₦2.41T mcap
Polkadot
#50 · DOT
₦1,330
₦2.25T mcap
Ripple USD
#51 · RLUSD
₦1,359
₦2.24T mcap
HTX DAO
#52 · HTX
₦0.002338
₦2.12T mcap
OKB
#53 · OKB
₦99,423
₦2.09T mcap
Falcon USD
#54 · USDF
₦1,352
₦1.98T mcap
Pi Network
#55 · PI
₦178.12
₦1.92T mcap
USDD
#56 · USDD
₦1,358
₦1.86T mcap
Sky
#57 · SKY
₦78.13
₦1.82T mcap
BFUSD
#58 · BFUSD
₦1,358
₦1.79T mcap
Morpho
#59 · MORPHO
₦2,705
₦1.75T mcap
Internet Computer
#60 · ICP
₦3,126
₦1.73T mcap
Bitget Token
#61 · BGB
₦2,447
₦1.72T mcap
Pepe
#62 · PEPE
₦0.003928
₦1.65T mcap
Ethereum Classic
#63 · ETC
₦9,759
₦1.53T mcap
Aave
#64 · AAVE
₦100,157
₦1.52T mcap
Quant
#65 · QNT
₦95,183
₦1.38T mcap
United Stables
#66 · U
₦1,359
₦1.37T mcap
Invesco Short Duration US Government Securities Fund
#67 · USTB
₦15,114
₦1.33T mcap
Blockchain Capital
#68 · BCAP
₦145,527
₦1.33T mcap
KuCoin
#69 · KCS
₦9,786
₦1.32T mcap
Cosmos Hub
#70 · ATOM
₦2,474
₦1.27T mcap
Spiko EU T-Bills Money Market Fund
#71 · EUTBL
₦1,645
₦1.27T mcap
USDtb
#72 · USDTB
₦1,359
₦1.25T mcap
Algorand
#73 · ALGO
₦136.52
₦1.22T mcap
Render
#74 · RENDER
₦2,297
₦1.19T mcap
Ethena
#75 · ENA
₦128.02
₦1.19T mcap
Janus Henderson Anemoy Treasury Fund
#76 · JTRSY
₦1,509
₦1.18T mcap
Kaspa
#77 · KAS
₦42.01
₦1.15T mcap
POL (ex-MATIC)
#78 · POL
₦103.6
₦1.1T mcap
NEXO
#79 · NEXO
₦1,095
₦1.09T mcap
Stable
#80 · STABLE
₦46.19
₦1.09T mcap
币安人生 (BinanceLife)
#81 · 币安人生
₦982.92
₦983.46B mcap
Gate
#82 · GT
₦9,120
₦971.87B mcap
Venice Token
#83 · VVV
₦20,605
₦963.9B mcap
JUST
#84 · JST
₦111.76
₦954.55B mcap
Janus Henderson Anemoy AAA CLO Fund
#85 · JAAA
₦1,411
₦930.84B mcap
DeXe
#86 · DEXE
₦19,694
₦920.65B mcap
Flare
#87 · FLR
₦10.11
₦863.92B mcap
Beldex
#88 · BDX
₦111.32
₦861.74B mcap
Filecoin
#89 · FIL
₦1,079
₦853.66B mcap
Jupiter
#90 · JUP
₦254.6
₦845.23B mcap
XDC Network
#91 · XDC
₦41.37
₦825.38B mcap
GHO
#92 · GHO
₦1,357
₦813.09B mcap
YLDS
#93 · YLDS
₦1,359
₦787.1B mcap
Usual USD
#94 · USD0
₦1,358
₦751.58B mcap
Spiko Amundi Overnight Swap Fund (EUR)
#95 · EURSAFO
₦1,563
₦745.69B mcap
Provenance Blockchain
#96 · HASH
₦13.58
₦737.27B mcap
Aptos
#97 · APT
₦881.88
₦733.73B mcap
Arbitrum
#98 · ARB
₦115.06
₦732.09B mcap
Injective
#99 · INJ
₦7,108
₦711.52B mcap
Pump.fun
#100 · PUMP
₦2.02
₦701.99B mcap
◆ Cross-links